| CITY USAGE |
DEZIRE | INNOVA CRYSTA | INNOVA HYCROSS | TEMPO TRAVELLER | URBANIA | |
| A/C | A/C | A/C | A/C | NON A/C | ||
| 4 Hrs & 40 Kms | 1300.00 | 2000.00 | 2750.00 | 2500.00 | 5500.00 | 5 Hrs & 50 Kms | 1600.00 | 2200.00 | 3250.00 | 2750.00 | 5500.00 |
| 6 Hrs & 60 Kms | 1900.00 | 2700.00 | 3750.00 | 3250.00 | 9000.00 | 7 Hrs & 70 Kms | 2200.00 | 3200.00 | 4250.00 | 4250.00 | 9000.00 |
| 8 Hrs & 80 Kms | 2600.00 | 3800.00 | 4750.00 | 5000.00 | 9000.00 | Excess Per Hour Beyond 8 Hrs | 250.00 | 400.00 | 500.00 | 500.00 | 900.00 |
| Excess Per Km | 15.00 | 22.00 | 29.00 | 25.00 | 38.00 | |
| OUT STATION CHARGES [MINIMUM 250KMS PER CALENDER DAY] | ||||||
| Per Km | 15.00 | 22.00 | 29.00 | 25.00 | 38.00 | |
| Driver Charges / Batta | 600.00 | 600.00 | 600.00 | 800.00 | 800.00 | |
| Night Halt Charges | 200.00 | 200.00 | 200.00 | 250.00 | 200.00 | |
* Outstation - Minimum Charges 250 Kms per day
* Time and Kms are To and From our Office
* Toll, Parking, Permits, Entry & all other statutory levies extra
